<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChillBeds Industries</title>
	<atom:link href="http://www.chillbeds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chillbeds.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ChillBed Laptop Cooling Stand Temperature Tests</title>
		<link>http://www.chillbeds.com/chillbed-laptop-cooling-stand-temperature-tests/</link>
		<comments>http://www.chillbeds.com/chillbed-laptop-cooling-stand-temperature-tests/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The ChillBeds Blog]]></category>
		<category><![CDATA[13"]]></category>
		<category><![CDATA[15"]]></category>
		<category><![CDATA[17"]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[chillbed]]></category>
		<category><![CDATA[Chillbed Industries]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[heat sink]]></category>
		<category><![CDATA[hot laptop]]></category>
		<category><![CDATA[laptop cooler]]></category>
		<category><![CDATA[laptop cooling stand]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[MBP]]></category>
		<category><![CDATA[overheating laptop]]></category>
		<category><![CDATA[stands]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.chillbeds.com/?p=1433</guid>
		<description><![CDATA[ChillBed Industries laptop cooling stands have been keeping MacBooks and PC&#8217;s cool for years. It&#8217;s the simple principle of thermal conductivity. Aluminum absorbs and dissipates the heat generated from your hard drive, battery and CPU. Having your notebook raised and sitting comfortably on a heat sink like the ChillBed is a great way to get [...]]]></description>
			<content:encoded><![CDATA[<p>ChillBed Industries laptop cooling stands have been keeping MacBooks and PC&#8217;s cool for years. It&#8217;s the simple principle of thermal conductivity. Aluminum absorbs and dissipates the heat generated from your hard drive, battery and CPU. Having your notebook raised and sitting comfortably on a heat sink like the ChillBed is a great way to get the cooling aspects of our laptop stand and well as excellent ergonomics.<br />
Although we know this to be true, we have taken it one step further.</p>
<p>We hired an engineer, Mike Donaldson – P.Eng., to get the real facts and stats, and we are proud to say the results are great. Keeping your laptop running cooler is one of the best ways to protect yourself from a hard drive crash.  In addition, having your computer run cooler will have allow MacBook or PC last longer, for better performance and longer life.</p>
<p>Think of the ChillBed as an insurance policy for your laptop!</p>
<h2>Test Overview</h2>
<p>In April 2012, I did a series of tests where I measured the temperature of the case of my computer<br />
versus the ambient temperature of the room. I wanted to see if putting your laptop on Chillbed laptop<br />
stand kept it cooler.<br />
The temperature sensor I used was an Onset Computer TMC20-HA thermistor. The sensor is used in<br />
combination with a control unit, an Onset Computer Hobo, and the setup logs the temperature with a<br />
resolution of 0.38 degrees Celsius. The control unit can read and log up to 4 thermistors simultaneously.<br />
I used 2 for this experiment – one for computer case temperature and one for ambient air temperature.</p>
<p><a href="http://www.chillbeds.com/wp-content/uploads/2012/05/Figure1.png"><img src="http://www.chillbeds.com/wp-content/uploads/2012/05/Figure1.png" alt="" title="Figure1" width="590" height="472" class="aligncenter size-full wp-image-1456" /></a></p>
<p>Before doing the tests I logged the ambient temperature of the room with both temperature sensors to<br />
make sure they reported the same temperature.</p>
<p><a href="http://www.chillbeds.com/wp-content/uploads/2012/05/SensorCheck.png"><img src="http://www.chillbeds.com/wp-content/uploads/2012/05/SensorCheck.png" alt="" title="SensorCheck" width="590" height="466" class="aligncenter size-full wp-image-1458" /></a></p>
<p>All temperature tests were done using a Dell Vostro 1520. They were done in the same physical location<br />
on a wooden desk. For tests without the Chillbed, the laptop was placed directly on the desk. I<br />
attempted to have the computer was operate at the same performance level for every test while also<br />
ensuring it was doing enough work to make the test worthwhile. In essence, I tried to make sure the<br />
computer was generating the same amount of heat every test, at the same time working hard enough<br />
so that it was generating a significant amount of heat.</p>
<p><a href="http://www.chillbeds.com/wp-content/uploads/2012/05/figure3.png"><img src="http://www.chillbeds.com/wp-content/uploads/2012/05/figure3.png" alt="" title="figure3" width="590" height="480" class="aligncenter size-full wp-image-1460" /></a></p>
<p>In order to accomplish this, I ran all tests overnight so that the computer was not being used in a<br />
variable manner. I turned off all power saving settings and all network connections. I then played a video<br />
on a loop so the computer was constantly accessing the hard drive. For the purposes of these tests, the<br />
computer was seeing the same constant and significant load for each test.<br />
For all tests I measured the ambient temperature and the temperature of the case where the hard drive<br />
was located. The case is in contact with the hard drive, thus the temperature at the measurement point<br />
is a good relative measurement of hard drive temperature.</p>
<p><a href="http://www.chillbeds.com/wp-content/uploads/2012/05/firgure4.png"><img src="http://www.chillbeds.com/wp-content/uploads/2012/05/firgure4.png" alt="" title="figure4" width="590" height="483" class="aligncenter size-full wp-image-1462" /></a></p>
<h2>Results</h2>
<p>I ran 4 overnight tests: 2 with the laptop on the Chillbed and 2 without. The results are shown in the<br />
table below. The graphs for each test are at the back of the report.</p>
<p><a href="http://www.chillbeds.com/wp-content/uploads/2012/05/Stats_table.png"><img src="http://www.chillbeds.com/wp-content/uploads/2012/05/Stats_table.png" alt="" title="Stats_table" width="590" height="138" class="aligncenter size-full wp-image-1463" /></a></p>
<p>The results clearly show that for identical situations, the Chillbed definitely runs cooler.<br />
We know that heat transfer is directly related to the temperature difference between the object<br />
generating the heat and the environment. The test with the Chillbed maintained a temperature<br />
difference 20 to 40% lower than without the Chillbed. Assuming that the rate of heat generation by the<br />
laptop was the same for all 4 tests, this suggests that the Chillbed is 20-40% better at getting rid of your<br />
computers heat than without the Chillbed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillbeds.com/chillbed-laptop-cooling-stand-temperature-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ChillTab 4 iPad iPhone Universal Tablet Stand</title>
		<link>http://www.chillbeds.com/new-chilltab-4-ipad-iphone-universal-tablet-stand/</link>
		<comments>http://www.chillbeds.com/new-chilltab-4-ipad-iphone-universal-tablet-stand/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The ChillBeds Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[best ipad stand]]></category>
		<category><![CDATA[best tablet stand]]></category>
		<category><![CDATA[cadi jordan]]></category>
		<category><![CDATA[Chillbed Industries]]></category>
		<category><![CDATA[chilltab]]></category>
		<category><![CDATA[dragons' den]]></category>
		<category><![CDATA[ipad stand for kitchen]]></category>
		<category><![CDATA[jordan consulting]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[made in canada]]></category>

		<guid isPermaLink="false">http://www.chillbeds.com/?p=1288</guid>
		<description><![CDATA[As April comes to a close, new beginnings and better weather are due to arrive. ChillBed Industries is celebrating Spring by offering up a new Tablet Stand for this iPad crazed world! The ChillTab 4 Universal iPad/iPhone Universal Tablet Stand is set to be released May 1st, 2012! This is a wonderful stand, which will [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1289" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.chillbeds.com/wp-content/uploads/2012/04/Tab-for-two.jpg"><img src="http://www.chillbeds.com/wp-content/uploads/2012/04/Tab-for-two-300x199.jpg" alt="" title="ChillTab 4 iPad iPhone stand" width="300" height="199" class="size-medium wp-image-1289" /></a><p class="wp-caption-text">Chilltab 4 Universal Tablet stand</p></div><br />
As April comes to a close, new beginnings and better weather are due to arrive.<br />
ChillBed Industries is celebrating Spring by offering up a new Tablet Stand for this iPad crazed world!<br />
The ChillTab 4 Universal iPad/iPhone Universal Tablet Stand is set to be released May 1st, 2012!<br />
This is a wonderful stand, which will make typing and viewing on your Tablet, that much more enjoyable.<br />
There are even a few contests going on, to add to the celebration so sign up now for your chance to win.<br />
<a href="http://cadijordan.com/chillbed/">Here is one giveaway, courtesy of Jordan Consulting and ChillBed Industries. You could win a free ChillTab iPad iPhone stand from ChillBed Industries.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillbeds.com/new-chilltab-4-ipad-iphone-universal-tablet-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoulder Pain from Using your iPad? Don’t Use It on Your Lap</title>
		<link>http://www.chillbeds.com/shoulder-pain-from-using-your-ipad-don%e2%80%99t-use-it-on-your-lap/</link>
		<comments>http://www.chillbeds.com/shoulder-pain-from-using-your-ipad-don%e2%80%99t-use-it-on-your-lap/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The ChillBeds Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[best ipad stand]]></category>
		<category><![CDATA[Chillbed Industries]]></category>
		<category><![CDATA[dragons' den]]></category>
		<category><![CDATA[ipad stand for kitchen]]></category>
		<category><![CDATA[macbook cooling stand]]></category>
		<category><![CDATA[MBP]]></category>
		<category><![CDATA[neck pain]]></category>
		<category><![CDATA[tablet stands for kitchen]]></category>

		<guid isPermaLink="false">http://www.chillbeds.com/?p=1284</guid>
		<description><![CDATA[Here&#8217;s another article on neck and shoulder pain with regards to using your iPad or Tablet correctly. This article recommends using a proper stand, and offers some helpful tips. If you are having some neck discomfort or shoulder pain, trying out a ChillTab Universal Tablet Stand from ChillBed Industries might be in order. Read this [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1285" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.chillbeds.com/wp-content/uploads/2012/04/chillab.jpg"><img src="http://www.chillbeds.com/wp-content/uploads/2012/04/chillab-300x224.jpg" alt="" title="Asus Tablet on ChillTab Universal Tablet Stand" width="300" height="224" class="size-medium wp-image-1285" /></a><p class="wp-caption-text">Asus Tablet on ChillTab Universal Tablet Stand</p></div><br />
Here&#8217;s another article on neck and shoulder pain with regards to using your iPad or Tablet correctly.<br />
This article recommends using a proper stand, and offers some helpful tips.<br />
If you are having some neck discomfort or shoulder pain, trying out a ChillTab Universal Tablet Stand from ChillBed Industries might be in order.<br />
<a href="http://www.iospress.nl/ios_news/shoulder-pain-from-using-your-ipad-dont-use-it-on-your-lap/">Read this article and maybe think about a ChillTab for your iPad.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillbeds.com/shoulder-pain-from-using-your-ipad-don%e2%80%99t-use-it-on-your-lap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PitchPage.com covers ChillBeds Dragons&#8217; Den pitch</title>
		<link>http://www.chillbeds.com/pitchpage-com-covers-chillbeds-dragons-den-pitch/</link>
		<comments>http://www.chillbeds.com/pitchpage-com-covers-chillbeds-dragons-den-pitch/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The ChillBeds Blog]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[chillbed]]></category>
		<category><![CDATA[Chillbeds]]></category>
		<category><![CDATA[chilltab]]></category>
		<category><![CDATA[dragons' den]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad kitchen]]></category>
		<category><![CDATA[laptop cooling stand]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[macbook cooling stand]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.chillbeds.com/?p=1282</guid>
		<description><![CDATA[Roz McNulty of PitchPage.com was kind enough to offer up her excellent services for her website www.pitchpage.com. We spent a morning filming and discussing our pitch to the Dragons&#8217; and offer up some insight into what we would have done differently next time. See ChillBeds chat with Roz about their iPad and MacBook cooling stands.]]></description>
			<content:encoded><![CDATA[<p>Roz McNulty of PitchPage.com was kind enough to offer up her excellent services for her website www.pitchpage.com. We spent a morning filming and discussing our pitch to the Dragons&#8217; and offer up some insight into what we would have done differently next time.<br />
<a href="http://www.pitchpage.com/events/chillbeds-on-the-dragons-den/">See ChillBeds chat with Roz about their iPad and MacBook cooling stands.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillbeds.com/pitchpage-com-covers-chillbeds-dragons-den-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChillTab Tablet Stand Customer Review</title>
		<link>http://www.chillbeds.com/chilltab-tablet-stand-customer-review/</link>
		<comments>http://www.chillbeds.com/chilltab-tablet-stand-customer-review/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The ChillBeds Blog]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[best ipad stand]]></category>
		<category><![CDATA[best tablet stand]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[stands]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet stand]]></category>
		<category><![CDATA[tablet stands]]></category>
		<category><![CDATA[universal]]></category>

		<guid isPermaLink="false">http://www.chillbeds.com/?p=1279</guid>
		<description><![CDATA[We at ChillBed Industries frequently get emails from our customers who like to share or comment on laptop and tablet stands. So every now an again a compliment comes up that we would like to share&#8230; Hi Adam! Returned from Montreal yesterday. Just catching up. My ChillTab arrived exactly as described, and its heft and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1225" class="wp-caption aligncenter" style="width: 260px"><a href="http://www.chillbeds.com/wp-content/uploads/2010/11/12_ChillTabHome_0328.png"><img src="http://www.chillbeds.com/wp-content/uploads/2010/11/12_ChillTabHome_0328.png" alt="" title="12_ChillTabHome_0328" width="250" height="188" class="size-full wp-image-1225" /></a><p class="wp-caption-text">ChillTab tablet stand</p></div><br />
We at ChillBed Industries frequently get emails from our customers who like to share or comment on laptop and tablet stands.<br />
So every now an again a compliment comes up that we would like to share&#8230;</p>
<p>Hi Adam!<br />
Returned from Montreal yesterday.<br />
Just catching up.<br />
My ChillTab arrived exactly as described, and its heft and quality and feel was as hoped for.<br />
I showed it off to a few of my friends and was immediately asked for ordering information.<br />
That said, I gladly give you my permission to use my words as well as my name in connection with the ChillTab.<br />
It is a well designed and constructed product and, in my view of substantially better quality than other products available from offshore vendors.</p>
<p>Proof once again, that it pays to deal with Canadian suppliers with products made in Canada.<br />
Thanks, again, for your excellent service.</p>
<p> &#8220;Super Happy&#8221; Mike Walter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillbeds.com/chilltab-tablet-stand-customer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad tops Consumer Reports&#8217; list despite heat issue</title>
		<link>http://www.chillbeds.com/apples-ipad-tops-consumer-reports-list-despite-heat-issue/</link>
		<comments>http://www.chillbeds.com/apples-ipad-tops-consumer-reports-list-despite-heat-issue/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The ChillBeds Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[best ipad stand]]></category>
		<category><![CDATA[best tablet stand]]></category>
		<category><![CDATA[Chillbed Industries]]></category>
		<category><![CDATA[chilltab]]></category>
		<category><![CDATA[custom tablet stands]]></category>
		<category><![CDATA[hot ipad]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 1]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[ipad stand for kitchen]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[MBP]]></category>
		<category><![CDATA[tablet stand]]></category>
		<category><![CDATA[tablet stands for kitchen]]></category>

		<guid isPermaLink="false">http://www.chillbeds.com/?p=1274</guid>
		<description><![CDATA[More news on iPad heating issues. We haven&#8217;t noticed any heat issues with our iPad 2&#8242;s, so we were surprised that the iPad 3 was running a fair amount hotter. Read more about how the iPad is heating up!]]></description>
			<content:encoded><![CDATA[<p>More news on iPad heating issues. We haven&#8217;t noticed any heat issues with our iPad 2&#8242;s,  so we were surprised that the iPad 3 was running a fair amount hotter.<br />
<a href="http://ca.news.yahoo.com/apples-ipad-tops-consumer-reports-list-despite-heat-001928588.html">Read more about how the iPad is heating up!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillbeds.com/apples-ipad-tops-consumer-reports-list-despite-heat-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chillbeds visits CBC&#8217;s Dragons&#8217; Den</title>
		<link>http://www.chillbeds.com/netbook-cooling-stand/</link>
		<comments>http://www.chillbeds.com/netbook-cooling-stand/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fader]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[arlene dickenson]]></category>
		<category><![CDATA[bruce croxon]]></category>
		<category><![CDATA[cbc dragons' den]]></category>
		<category><![CDATA[dragons' den]]></category>
		<category><![CDATA[hot laptop]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kevin o'leary]]></category>
		<category><![CDATA[laptop cooling stand]]></category>
		<category><![CDATA[laptop stands]]></category>
		<category><![CDATA[macbooks]]></category>
		<category><![CDATA[MBP]]></category>

		<guid isPermaLink="false">http://www.chillbeds.com/?p=614</guid>
		<description><![CDATA[As seen on CBC&#8217;s Dragons Den CBC recently aired Chillbeds&#8217; segment in front of the dragons. It was a great opportunity to show off our great products. View it here.]]></description>
			<content:encoded><![CDATA[<h4>As seen on CBC&#8217;s Dragons Den</h4>
<p>CBC recently aired Chillbeds&#8217; segment in front of the dragons. It was a great opportunity to show off our great products. View it <a href="http://www.chillbeds.com/chillbeds-laptop-and-tablet-stands-on-dragons-den/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillbeds.com/netbook-cooling-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your iPad 3 cool with a ChillTab tablet stand</title>
		<link>http://www.chillbeds.com/keep-your-ipad-3-cool-with-a-chilltab-tablet-stand/</link>
		<comments>http://www.chillbeds.com/keep-your-ipad-3-cool-with-a-chilltab-tablet-stand/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The ChillBeds Blog]]></category>
		<category><![CDATA[best ipad stand]]></category>
		<category><![CDATA[best tablet stand]]></category>
		<category><![CDATA[Chillbed Industries]]></category>
		<category><![CDATA[hot ipad]]></category>
		<category><![CDATA[hot laptop]]></category>
		<category><![CDATA[ipad stand for kitchen]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[overheating laptop]]></category>
		<category><![CDATA[tablet stand]]></category>
		<category><![CDATA[tablet stands]]></category>

		<guid isPermaLink="false">http://www.chillbeds.com/?p=1218</guid>
		<description><![CDATA[&#8220;Uncomfortably warm during use.&#8221; The iPad 3 is apparently running quite a bit hotter than it&#8217;s sibling, the IPad 2. Is the ChillTab Universal Tablet Stand going to help? Well it&#8217;s made from solid aluminum, so it won&#8217;t hurt. The superconductor aluminum is perfect for absorbing and dissipating heat from a variety of sources. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Uncomfortably warm during use.&#8221; The iPad 3 is apparently running quite a bit  hotter than it&#8217;s sibling, the IPad 2.<br />
Is the ChillTab Universal Tablet Stand going to help?<br />
Well it&#8217;s made from solid aluminum, so it won&#8217;t hurt.  The superconductor aluminum is perfect for absorbing and dissipating heat from a variety of sources. It&#8217;s what the ChillBed Laptop Cooling Stand has been doing for years.<br />
<a href="http://www.dailymail.co.uk/sciencetech/article-2117653/New-iPad-3-IS-overheating-Thermal-camera-proves-new-model-5-degrees-warmer.html">Read more about iPad 3 heat issues.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillbeds.com/keep-your-ipad-3-cool-with-a-chilltab-tablet-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Study find: iPads can be a pain the the neck-Get a ChillTab tablet stand!</title>
		<link>http://www.chillbeds.com/harvard-study-find-ipads-can-be-a-pain-the-the-neck-get-a-chilltab-tablet-stand/</link>
		<comments>http://www.chillbeds.com/harvard-study-find-ipads-can-be-a-pain-the-the-neck-get-a-chilltab-tablet-stand/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The ChillBeds Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple macbook pro]]></category>
		<category><![CDATA[best ipad stand]]></category>
		<category><![CDATA[best tablet stand]]></category>
		<category><![CDATA[chillbed]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad stand for kitchen]]></category>
		<category><![CDATA[kitchen ipad stand]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[MBP]]></category>
		<category><![CDATA[overheating laptop]]></category>
		<category><![CDATA[tablet stand]]></category>
		<category><![CDATA[tablet stands]]></category>
		<category><![CDATA[tablet stands for kitchen]]></category>

		<guid isPermaLink="false">http://www.chillbeds.com/?p=1208</guid>
		<description><![CDATA[Interesting article picked up by the LA Times from a study done at Harvard. Proper usage of any tablet, like the iPad, is important. All the more reason to pick up a ChillTab for your iPad. It&#8217;s the Universal Tablet Stand, that holds all tablets, even in their case or cover. Live pain free! iPads [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article picked up by the LA Times from a study done at Harvard. Proper usage of any tablet, like the iPad, is important.<br />
All the more reason to pick up a ChillTab for your iPad. It&#8217;s the Universal Tablet Stand, that holds all tablets, even in their case or cover.<br />
Live pain free!<br />
<a href="http://latimesblogs.latimes.com/technology/2012/01/harvard-researchers-ergonomics-ipad.html">iPads can be a pain in the neck, take a look and see why a ChillTab iPAd stand might be a good idea.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillbeds.com/harvard-study-find-ipads-can-be-a-pain-the-the-neck-get-a-chilltab-tablet-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! ChillBed MacBook Cooling Stands and ChillTab iPad stands latest photos!</title>
		<link>http://www.chillbeds.com/new-chillbed-and-chilltab-photostream-shots/</link>
		<comments>http://www.chillbeds.com/new-chillbed-and-chilltab-photostream-shots/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 05:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The ChillBeds Blog]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[best tablet stand]]></category>
		<category><![CDATA[chilltab]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad stand for kitchen]]></category>
		<category><![CDATA[kitchen ipad stand]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[tablet stands for kitchen]]></category>

		<guid isPermaLink="false">http://www.chillbeds.com/?p=1200</guid>
		<description><![CDATA[The latest/greatest jpegs to date! New pictures on Flickr of the ChillBed laptop cooling stands and ChillTab Universal tablet stands. Take a look at these great iPad &#038; MacBook cooling stands pics from ChillBeds.]]></description>
			<content:encoded><![CDATA[<p>The latest/greatest jpegs to date! New pictures on Flickr of the ChillBed laptop cooling stands and ChillTab Universal tablet stands.<br />
<a href="http://www.flickr.com/photos/74189178@N04/">Take a look at these great iPad &#038; MacBook cooling stands pics from ChillBeds.</a><div id="attachment_1202" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.chillbeds.com/wp-content/uploads/2012/03/ChillTab-NIP-WN-1.jpg"><img src="http://www.chillbeds.com/wp-content/uploads/2012/03/ChillTab-NIP-WN-1-300x199.jpg" alt="" title="ChilTab Universal Tablet Stand for iPad" width="300" height="199" class="size-medium wp-image-1202" /></a><p class="wp-caption-text">ChillTab iPad stand</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chillbeds.com/new-chillbed-and-chilltab-photostream-shots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

